Compare credit cards
Fees, rewards, lounge access and eligibility, side by side.
| Card | Emirates NBD Voyager World Elite Emirates NBD | Emirates NBD Skywards Infinite Emirates NBD | ADIB Etihad Guest Visa Infinite Abu Dhabi Islamic Bank (ADIB) |
|---|---|---|---|
| Fees | |||
| Annual fee5 | 1,575 Bestfrom year 2 | 1,575 Bestfrom year 2 | 3,000from year 2 |
| First-year fee | 1,575 | 3,000 | |
| Interest rate | 3.25% per month BestRetail interest rate | 3.25% per month BestRetail interest rate | 3.75% per monthProfit rate |
| Foreign transaction fee | 1.99% Best | 1.99% Best | 2.3% |
| Welcome offer | |||
| Welcome bonus1 | 150,000 Voyager MilesSpend 70,000 · 3 statements | 100,000 Skywards MilesOn card activation & fee payment | 225,000 Etihad Guest Miles BestOn card activation |
| Rewards | |||
| Earn rates | 12xVoyager Miles per 1 spent on the Voyager Travel Portal | 2xSkywards Miles per USD 1 equivalent spent with Emirates, Emirates Holidays (EKH) and… | 3.5Etihad Guest Miles per 4 on Etihad Airways spend |
| Value back2 | 2% BestEstimated value back on general spend | 0.82%Estimated value back on general spend | 1.88%Estimated value back on general spend |
| Airport lounge access | |||
| Lounge visits | Unlimited BestMastercard Travel Pass | IncludedVisa Airport Companion | Unlimited BestVisa Airport Companion |
| Travel | |||
| Travel insurance | IncludedTravel insurance included; the bank values it at 400 per year in its savings illustration. Travel insurance confirmation letter… | IncludedTravel medical insurance provided through Visa Infinite; cover levels are published in Visa's benefit terms, not on the card page. | IncludedVisa-provided travel medical cover for you, your family and helper, plus travel inconvenience cover: baggage loss/damage up to USD 3,000… |
| Lifestyle benefits | |||
| Golf | 2 rounds a month at 6 UAE clubs ( 5,000 spend)Two complimentary rounds a month at Jebel Ali Golf Club, Arabian Ranches Golf Club, The Track Meydan Golf, Abu Dhabi City Golf Club, Abu… | 2 rounds a month at 6 UAE clubs ( 5,000 spend)Two complimentary rounds a month at Jebel Ali Golf Club, Arabian Ranches Golf Club, The Track Meydan Golf, Abu Dhabi City Golf Club, Abu… | 1 golf round a month for you + a guestFree golf for the cardholder and one guest at selected courses, capped at once per month. Book on 600543216; subject to availability… |
| Cinema | Buy-1-get-1 at Reel CinemasBuy-one-get-one-free on tickets booked on the Reel Cinemas website or app with the card. Requires 5,000 minimum card spend in the… | Buy-1-get-1 at Reel CinemasBuy-one-get-one-free on tickets booked on the Reel Cinemas website or app with the card. Requires 5,000 minimum card spend in the… | — |
| Dining | Bon Appétit: up to 30% off diningUp to 30% off dining through the Bon Appétit programme, with year-round dining offers. | — | — |
| Valet parking | 4 valet parkings a month in Abu DhabiAirport valet | 4 valet parkings a month in Abu DhabiAirport valet | Free valet parking 4x a monthAirport valet |
| Flexibility | |||
| 0% instalment plans | 0% for 24 months Best | 0% for 24 months Best | 0% for 12 months |
| Digital | |||
| Digital wallets | Apple PayGoogle Pay | Apple PayGoogle Pay | Apple PayGoogle Pay |
| Eligibility | |||
| Minimum salary | 25,000Minimum monthly salary | 30,000Minimum monthly salary | 5,000 BestMinimum monthly salary |
| Salary transfer | — | — | Not required |
| Card details | |||
| Network | Mastercard World Elite | Visa InfiniteCo-branded with Emirates Skywards | Visa InfiniteCo-branded with Etihad Airways |
| Editor rating3 | 4.4 / 5 BestBest for premium travel | 4 / 5Best for Emirates flyers | 3.8 / 5Top Etihad earner, Sharia-compliant |
| Last verified | Aug 20, 2026Rates and fees last verified | Aug 20, 2026Rates and fees last verified | Aug 21, 2026Rates and fees last verified |
Footnotes
- Welcome-bonus value is the best-case tier, converted at our published point valuations. Spend and timing conditions apply.
- Value back is our estimate of what the card returns on general domestic spend, so miles, points and cashback cards can be compared on one axis.
- Editor ratings are on a 5-star scale and reflect our independent assessment, not user reviews.
- Limited-time offers are the bank’s own published dates; the bank may change or withdraw them at any time.
- Fees are shown as published by the bank; where the bank states that VAT is included, the cell says so.
Representative comparison only. Fees, rates, offers and eligibility are subject to each bank’s terms and may change without notice. How we rate cards ›


